Wir vereinen die Vorteile technischer und fundamentaler Analysemethoden und erhalten so einen echten Gewinnvorteil und hohe Trefferquoten bei Investitionen an den weltweiten Kapitalmärkten. Dazu bedienen wir uns eines einfachen Regelwerks – unserer Filter-Matrix:
FOREX – Majors
| FX-Pair | Trend W1 | Trend D1 | Seasonals | Swap |
| EUR/USD (6E) | ↑ | ↑ | → | ↓ |
| USD/JPY | ↑ | ↑ | ↑ | ↑ |
| GBP/USD | ↑ | ↑ | → | → |
| USD/CHF | ↓ | ↓ | ↑ | ↑ |
| AUD/USD | → | ↑ | → | → |
| USD/CAD | ↑ | → | → | ↑ |
FOREX – Minors
| FX-Pair | Trend W1 | Trend D1 | Seasonals | Swap |
| EUR/GBP | → | → | ↓ | ↓ |
| EUR/JPY | ↑ | ↑ | ↑ | ↑ |
| GBP/JPY | ↑ | ↑ | ↑ | ↑ |
| EUR/AUD | ↑ | ↓ | → | ↓ |
| GBP/CAD | ↑ | ↑ | → | ↑ |
| NZD/CHF | ↓ | ↓ | → | ↑ |
Futures
| Kürzel | Trend W1 | Trend D1 | Seasonals |
| FDAX (DAX) | ↑ | ↑ | → |
| ES (S&P 500) | ↑ | ↑ | → |
| YM (Dow Jones) | ↑ | ↑ | → |
| NQ (Nasdaq100) | ↑ | ↑ | → |
| GC (Gold) | ↑ | ↑ | → |
| SI (Silber) | ↑ | ↑ | → |
| CL (Rohöl) | ↓ | ↓ | ↑ |
| FGBL (Bund-Future) | ↓ | ↓ | ↓ |
| ZB (T-Bond 30y) | ↓ | → | → |
| ZN (T-Note 10y) | → | → | → |
Kryptowährungen (in US-Dollar)
| Kürzel | Trend W1 | Trend D1 | Seasonals |
| Bitcoin (BTC) | ↑ | ↓ | → |
| Ethereum (ETH) | ↑ | → | ↑ |
| Ripple (XRP) | ↑ | → | → |
| Solana (SOL) | ↑ | ↓ | → |
Top-Aktien: Nordamerika
| Kürzel | Name | ISIN | Sektor | KGV | DivR | Trend W1 | Trend D1 |
| O | Realty Income | US7561091049 | REIT | 54 | 5,5 | → | → |
| ARCC | Ares Captial | US04010L1035 | BDC, Finanzen | 10 | 9,4 | → | → |

Top-Aktien: Europa
| Kürzel | Name | ISIN | Sektor | KGV | DivR | Trend W1 | Trend D1 |
| VOS | Vossloh | DE0007667107 | Industrie | 26 | 1,4 | ↑ | ↑ |
| YSN | secunet Sec. Networks | DE0007276503 | Technologie | 41 | 1,4 | ↑ | ↑ |

Top-Aktien: Welt
| Kürzel | Name | ISIN | Sektor | KGV | DivR | Trend W1 | Trend D1 |

Keine Gewähr auf Richtigkeit oder Aktualität – Risikohinweise und Haftungsausschluss beachten!
